Grand Junction April Weather
April Weather
Temperature
| April | Yearly | |
| Average High Temperature | 65° | 65° |
| Record High Temperature | 86° | 105° |
| Average Low Temperature | 39° | 40° |
| Record Low Temperature | 11° | -23° |
| Average Number of Freezing Days | 6 | 134 |
Precipitation
| April | Yearly | |
| Average Precipitation | 0.70 in. | 8.50 in. |
| Days with Precipitation | 6 | 70 |
| Foggy Days | 1 | 26 |
| Days with Thunderstorms | 2 | 36 |
| Record One Day Rainfall | 0.91 in. | 1.42 in. |
| Record Monthly Rainfall | 1.89 in. | 15.68 in. |
Snowfall
| April | Yearly | |
| Average Snowfall | 0.98 in. | 26.00 in. |
| Days with Snowfall | 1 | 23 |
| Record One Day Snowfall | 5.99 in. | 8.98 in. |
| Record Monthly Snowfall | 35.5 in. | 142.1 in. |
Wind
| April | Yearly | |
| Average Wind Speed | 9.18 mph | 9.18 mph |
| Record Wind Speed | 78.06 mph | 78.06 mph |
Humidity
| April | Yearly | |
| Average Relative Humidity (Morning) | 55% | 59% |
| Average Relative Humidity (Afternoon) | 26% | 35% |