Grand Junction August Weather
August Weather
Temperature
| August | Yearly | |
| Average High Temperature | 90° | 65° |
| Record High Temperature | 103° | 105° |
| Average Low Temperature | 62° | 40° |
| Record Low Temperature | 43° | -23° |
| Average Number of Freezing Days | N/A | 134 |
Precipitation
| August | Yearly | |
| Average Precipitation | 0.90 in. | 8.50 in. |
| Days with Precipitation | 6 | 70 |
| Foggy Days | N/A | 26 |
| Days with Thunderstorms | 8 | 36 |
| Record One Day Rainfall | 1.18 in. | 1.42 in. |
| Record Monthly Rainfall | 3.51 in. | 15.68 in. |
Snowfall
| August | Yearly | |
| Average Snowfall | N/A | 26.00 in. |
| Days with Snowfall | N/A | 23 |
| Record One Day Snowfall | N/A | 8.98 in. |
| Record Monthly Snowfall | N/A | 142.1 in. |
Wind
| August | Yearly | |
| Average Wind Speed | 9.18 mph | 9.18 mph |
| Record Wind Speed | 73.47 mph | 78.06 mph |
Humidity
| August | Yearly | |
| Average Relative Humidity (Morning) | 51% | 59% |
| Average Relative Humidity (Afternoon) | 24% | 35% |