Grand Junction January Weather
January Weather
Temperature
| January | Yearly | |
| Average High Temperature | 36° | 65° |
| Record High Temperature | 60° | 105° |
| Average Low Temperature | 16° | 40° |
| Record Low Temperature | -23° | -23° |
| Average Number of Freezing Days | 30 | 134 |
Precipitation
| January | Yearly | |
| Average Precipitation | 0.60 in. | 8.50 in. |
| Days with Precipitation | 7 | 70 |
| Foggy Days | 8 | 26 |
| Days with Thunderstorms | N/A | 36 |
| Record One Day Rainfall | 0.59 in. | 1.42 in. |
| Record Monthly Rainfall | 1.48 in. | 15.68 in. |
Snowfall
| January | Yearly | |
| Average Snowfall | 7.01 in. | 26.00 in. |
| Days with Snowfall | 6 | 23 |
| Record One Day Snowfall | 8.00 in. | 8.98 in. |
| Record Monthly Snowfall | 86.3 in. | 142.1 in. |
Wind
| January | Yearly | |
| Average Wind Speed | 6.88 mph | 9.18 mph |
| Record Wind Speed | 58.53 mph | 78.06 mph |
Humidity
| January | Yearly | |
| Average Relative Humidity (Morning) | 77% | 59% |
| Average Relative Humidity (Afternoon) | 62% | 35% |