Grand Junction May Weather
May Weather
Temperature
| May | Yearly | |
| Average High Temperature | 76° | 65° |
| Record High Temperature | 95° | 105° |
| Average Low Temperature | 48° | 40° |
| Record Low Temperature | 26° | -23° |
| Average Number of Freezing Days | N/A | 134 |
Precipitation
| May | Yearly | |
| Average Precipitation | 0.80 in. | 8.50 in. |
| Days with Precipitation | 6 | 70 |
| Foggy Days | N/A | 26 |
| Days with Thunderstorms | 5 | 36 |
| Record One Day Rainfall | 0.98 in. | 1.42 in. |
| Record Monthly Rainfall | 1.91 in. | 15.68 in. |
Snowfall
| May | Yearly | |
| Average Snowfall | N/A | 26.00 in. |
| Days with Snowfall | N/A | 23 |
| Record One Day Snowfall | 5.00 in. | 8.98 in. |
| Record Monthly Snowfall | 12.7 in. | 142.1 in. |
Wind
| May | Yearly | |
| Average Wind Speed | 10.35 mph | 9.18 mph |
| Record Wind Speed | 62.00 mph | 78.06 mph |
Humidity
| May | Yearly | |
| Average Relative Humidity (Morning) | 51% | 59% |
| Average Relative Humidity (Afternoon) | 24% | 35% |