Grand Junction November Weather
November Weather
Temperature
| November | Yearly | |
| Average High Temperature | 51° | 65° |
| Record High Temperature | 75° | 105° |
| Average Low Temperature | 29° | 40° |
| Record Low Temperature | -2° | -23° |
| Average Number of Freezing Days | 21 | 134 |
Precipitation
| November | Yearly | |
| Average Precipitation | 0.70 in. | 8.50 in. |
| Days with Precipitation | 5 | 70 |
| Foggy Days | 3 | 26 |
| Days with Thunderstorms | 0 | 36 |
| Record One Day Rainfall | 0.79 in. | 1.42 in. |
| Record Monthly Rainfall | 2.01 in. | 15.68 in. |
Snowfall
| November | Yearly | |
| Average Snowfall | 2.99 in. | 26.00 in. |
| Days with Snowfall | 2 | 23 |
| Record One Day Snowfall | 8.00 in. | 8.98 in. |
| Record Monthly Snowfall | 30.5 in. | 142.1 in. |
Wind
| November | Yearly | |
| Average Wind Speed | 8.06 mph | 9.18 mph |
| Record Wind Speed | 52.82 mph | 78.06 mph |
Humidity
| November | Yearly | |
| Average Relative Humidity (Morning) | 69% | 59% |
| Average Relative Humidity (Afternoon) | 47% | 35% |